Property Attributes
- MLS#500732
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityMcAllen
- AreaMcAllen
- NeighborhoodHammond Addition
- Zip78501
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 4467
- Price$ 182,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2432
- Lot Size0.1607 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
NEW PRICE – Take Another Look! Spacious 4-bedroom, 3.5-bath home offering approximately 2,432 sq. ft. of living space in an established McAllen neighborhood. The generous floor plan provides plenty of room for comfortable everyday living, entertaining, or creating dedicated home office and flex spaces. Additional highlights include a covered patio, mature trees, and an impressive covered rear-entry carport with parking for 4+ vehicles. Situated on a 7,000 sq. ft. lot, this home offers space, versatility, and an opportunity to make it your own. Schedule your showing today and see the possibilities this McAllen home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Navarro Elementary School | Travis Middle School | McAllen H.S. High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $209,900 |
| 5/8/2026 | 5$199,900 |
| 6/12/2026 | 5$189,900 |
| 8/5/2026 | 3$183,900 |
| 9/25/2026 | 1$182,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hammond Addition |
| Status | Active |
| Directions | South on 23rd St, East on W Hackberry ave, Property on the South Side |
| High School | McAllen H.S. |
| City | McAllen |
| High School District | McAllen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000.092 |
| Elementary School | Navarro |
| Tax Annual Amount | 4467 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Travis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McAllen ISD |
| Elementary School District | McAllen ISD |
| Legal Description | HAMMOND ADDITION LOT 3 BLK 4 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2432 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater (Laundry Room),Gas Cooktop,Dishwasher |
| Construction Materials | Solid Masonry,Wood Siding |
| Year Built | 1989 |
| Stories Count | 2 |
| New Construction | false |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 3 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio |
Interior Features
| Interior Amenities | Countertops (Laminate),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 4 |
| Primary Bedroom Features | Shower Only |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7000.092 |
| Lot Size Acres | 0.1607 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Chain Link |
| Exterior Amenities | Mature Trees |
| Parking Features | Attached,No Garage,Garage Faces Rear |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2432 |
| Lot Dimensions | 50x141 |
| Covered Spaces | 4 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers